Usage Statistics for gruselkai.de

Summary Period: May 2024
Generated 01-Jun-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 16131
Total Files 13499
Total Pages 10345
Total Visits 347
Total kB Files 258989
Total kB In 0
Total kB Out 0
Total Unique Sites 310
Total Unique URLs 1683
Total Unique Referrers 158
Total Unique Usernames 1
Total Unique User Agents 182
. Avg Max
Hits per Hour 96 1666
Hits per Day 2304 9651
Files per Day 1928 8522
Pages per Day 1477 5741
Sites per Day 44 223
Visits per Day 49 141
kB Files per Day 36998 168069
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 5.73% 924
Code 200 - OK 83.68% 13499
Code 201 - Created 0.03% 5
Code 206 - Partial Content 0.53% 85
Code 301 - Moved Permanently 0.50% 81
Code 302 - Found 1.07% 172
Code 303 - See Other 0.02% 4
Code 304 - Not Modified 3.22% 520
Code 400 - Bad Request 0.16% 26
Code 401 - Unauthorized 0.11% 18
Code 403 - Forbidden 0.42% 68
Code 404 - Not Found 4.28% 691
Code 500 - Internal Server Error 0.23% 37
Code 502 - Bad Gateway 0.01% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 519 3.22% 345 2.56% 312 3.02% 18 5.19% 17 5.48% 2492 0.96% 0 0.00% 0 0.00%
26 9651 59.83% 8522 63.13% 5741 55.50% 141 40.63% 223 71.94% 168069 64.89% 0 0.00% 0 0.00%
27 223 1.38% 155 1.15% 184 1.78% 24 6.92% 18 5.81% 4432 1.71% 0 0.00% 0 0.00%
28 64 0.40% 41 0.30% 53 0.51% 21 6.05% 15 4.84% 2587 1.00% 0 0.00% 0 0.00%
29 209 1.30% 174 1.29% 147 1.42% 52 14.99% 35 11.29% 5878 2.27% 0 0.00% 0 0.00%
30 248 1.54% 175 1.30% 192 1.86% 47 13.54% 18 5.81% 8891 3.43% 0 0.00% 0 0.00%
31 5217 32.34% 4087 30.28% 3716 35.92% 46 13.26% 30 9.68% 66640 25.73% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 116 0.72% 13 94 0.70% 10 74 0.72% 241 1690 0.65% 0 0 0.00% 0 0 0.00%
1 45 319 1.98% 35 248 1.84% 23 166 1.60% 548 3833 1.48% 0 0 0.00% 0 0 0.00%
2 196 1372 8.51% 187 1314 9.73% 75 525 5.07% 2834 19837 7.66% 0 0 0.00% 0 0 0.00%
3 252 1766 10.95% 214 1500 11.11% 134 938 9.07% 6437 45058 17.40% 0 0 0.00% 0 0 0.00%
4 213 1496 9.27% 179 1255 9.30% 133 935 9.04% 4746 33222 12.83% 0 0 0.00% 0 0 0.00%
5 96 675 4.18% 77 542 4.02% 66 464 4.49% 1368 9576 3.70% 0 0 0.00% 0 0 0.00%
6 247 1732 10.74% 228 1602 11.87% 130 913 8.83% 4204 29428 11.36% 0 0 0.00% 0 0 0.00%
7 112 789 4.89% 94 662 4.90% 67 472 4.56% 2805 19636 7.58% 0 0 0.00% 0 0 0.00%
8 119 835 5.18% 92 649 4.81% 101 709 6.85% 1213 8492 3.28% 0 0 0.00% 0 0 0.00%
9 159 1116 6.92% 142 995 7.37% 136 956 9.24% 1778 12446 4.81% 0 0 0.00% 0 0 0.00%
10 12 89 0.55% 10 72 0.53% 10 76 0.73% 112 784 0.30% 0 0 0.00% 0 0 0.00%
11 4 31 0.19% 2 14 0.10% 3 25 0.24% 14 100 0.04% 0 0 0.00% 0 0 0.00%
12 2 17 0.11% 1 13 0.10% 2 15 0.14% 27 191 0.07% 0 0 0.00% 0 0 0.00%
13 7 55 0.34% 4 28 0.21% 6 44 0.43% 251 1758 0.68% 0 0 0.00% 0 0 0.00%
14 4 32 0.20% 4 32 0.24% 3 22 0.21% 356 2489 0.96% 0 0 0.00% 0 0 0.00%
15 11 78 0.48% 10 72 0.53% 6 42 0.41% 262 1832 0.71% 0 0 0.00% 0 0 0.00%
16 11 79 0.49% 9 66 0.49% 6 47 0.45% 515 3606 1.39% 0 0 0.00% 0 0 0.00%
17 7 54 0.33% 3 23 0.17% 3 23 0.22% 48 335 0.13% 0 0 0.00% 0 0 0.00%
18 25 180 1.12% 18 127 0.94% 15 111 1.07% 508 3557 1.37% 0 0 0.00% 0 0 0.00%
19 91 643 3.99% 71 499 3.70% 56 393 3.80% 910 6372 2.46% 0 0 0.00% 0 0 0.00%
20 101 712 4.41% 72 504 3.73% 50 350 3.38% 1230 8608 3.32% 0 0 0.00% 0 0 0.00%
21 125 880 5.46% 102 716 5.30% 90 630 6.09% 1409 9866 3.81% 0 0 0.00% 0 0 0.00%
22 208 1456 9.03% 157 1099 8.14% 150 1051 10.16% 2020 14141 5.46% 0 0 0.00% 0 0 0.00%
23 229 1609 9.97% 196 1373 10.17% 194 1364 13.19% 3162 22131 8.55% 0 0 0.00% 0 0 0.00%

Top 30 of 1683 Total URLs
# Hits kB F kB In kB Out URL
1 1965 12.18% 10 0.00% 0 0.00% 0 0.00% /wp-cron.php
2 1520 9.42% 705 0.27% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
3 496 3.07% 15190 5.86% 0 0.00% 0 0.00% /
4 310 1.92% 135 0.05% 0 0.00% 0 0.00% /wp-content/plugins/dsgvo-tools-cookie-hinweis-datenschutz/js/js.js
5 288 1.79% 3383 1.31% 0 0.00% 0 0.00% /wp-admin/admin.php
6 179 1.11% 8488 3.28% 0 0.00% 0 0.00% /_jb_static/
7 158 0.98% 79 0.03% 0 0.00% 0 0.00% /wp-json/wp/v2/users
8 149 0.92% 25 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/search
9 148 0.92% 26913 10.39% 0 0.00% 0 0.00% /wp-content/themes/jaxon/assets/fonts/readex-pro/ReadexPro-VariableFont_wght.ttf
10 139 0.86% 114 0.04% 0 0.00% 0 0.00% /wp-json/wp/v2/settings/
11 132 0.82% 54 0.02% 0 0.00% 0 0.00% /wp-json/jetpack-boost-ds/critical-css-state
12 111 0.69% 13644 5.27% 0 0.00% 0 0.00% /pacman/
13 104 0.64% 306 0.12% 0 0.00% 0 0.00% /wp-json/wp/v2/blocks
14 96 0.60% 247 0.10% 0 0.00% 0 0.00% /wp-json/wp/v2/posts
15 90 0.56% 985 0.38% 0 0.00% 0 0.00% /wp-json/
16 86 0.53% 112 0.04% 0 0.00% 0 0.00% /wp-json/wp/v2/settings
17 85 0.53% 4818 1.86% 0 0.00% 0 0.00% /beitraege/
18 84 0.52% 9 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-photo-album-plus/js/wppa.js
19 83 0.51% 78 0.03% 0 0.00% 0 0.00% /wp-json/wp/v2/media
20 82 0.51% 321 0.12% 0 0.00% 0 0.00% /wp-json/wp/v2/templates
21 78 0.48% 84 0.03% 0 0.00% 0 0.00% /wp-json/wp/v2/taxonomies
22 76 0.47% 46 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-photo-album-plus/vendor/jquery-easing/jquery.easing.min.js
23 74 0.46% 66 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wp-photo-album-plus/js/wppa-decls.js
24 74 0.46% 24 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/categories
25 68 0.42% 3415 1.32% 0 0.00% 0 0.00% /tic-tac-toe/
26 67 0.42% 262 0.10% 0 0.00% 0 0.00% /wp-json/wp/v2/pages
27 67 0.42% 3 0.00% 0 0.00% 0 0.00% /wp-json/wpcom/v2/blog-stats
28 62 0.38% 9 0.00% 0 0.00% 0 0.00% /robots.txt
29 61 0.38% 77 0.03% 0 0.00% 0 0.00% /wp-json/wp/v2/users/me
30 57 0.35% 2914 1.13% 0 0.00% 0 0.00% /asteroids-space-wars/

Top 10 of 1683 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 148 0.92% 26913 10.39% 0 0.00% 0 0.00% /wp-content/themes/jaxon/assets/fonts/readex-pro/ReadexPro-VariableFont_wght.ttf
2 496 3.07% 15190 5.86% 0 0.00% 0 0.00% /
3 111 0.69% 13644 5.27% 0 0.00% 0 0.00% /pacman/
4 42 0.26% 8711 3.36% 0 0.00% 0 0.00% /wp-admin/post.php
5 179 1.11% 8488 3.28% 0 0.00% 0 0.00% /_jb_static/
6 85 0.53% 4818 1.86% 0 0.00% 0 0.00% /beitraege/
7 21 0.13% 4403 1.70% 0 0.00% 0 0.00% /wp-admin/site-editor.php
8 68 0.42% 3415 1.32% 0 0.00% 0 0.00% /tic-tac-toe/
9 288 1.79% 3383 1.31% 0 0.00% 0 0.00% /wp-admin/admin.php
10 57 0.35% 2914 1.13% 0 0.00% 0 0.00% /asteroids-space-wars/

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 496 3.07% 136 40.96% /
2 1965 12.18% 58 17.47% /wp-cron.php
3 111 0.69% 45 13.55% /pacman/
4 179 1.11% 23 6.93% /_jb_static/
5 12 0.07% 8 2.41% /feed/
6 85 0.53% 7 2.11% /beitraege/
7 11 0.07% 4 1.20% /sitemap-1.xml/
8 1520 9.42% 4 1.20% /wp-admin/admin-ajax.php
9 57 0.35% 3 0.90% /asteroids-space-wars/
10 15 0.09% 3 0.90% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 496 3.07% 118 36.42% /
2 1965 12.18% 53 16.36% /wp-cron.php
3 111 0.69% 45 13.89% /pacman/
4 179 1.11% 34 10.49% /_jb_static/
5 85 0.53% 9 2.78% /beitraege/
6 12 0.07% 8 2.47% /feed/
7 48 0.30% 7 2.16% /anmelden/
8 14 0.09% 6 1.85% /wp-json/jetpack/v4/sync/spawn-sync
9 1520 9.42% 3 0.93% /wp-admin/admin-ajax.php
10 20 0.12% 2 0.62% /assets/install.php

Top 30 of 310 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7765 48.14% 6949 51.48% 114467 44.20% 0 0.00% 0 0.00% 5 1.44% ip2504fb65.dynamic.kabel-deutschland.de
2 3523 21.84% 2727 20.20% 43031 16.61% 0 0.00% 0 0.00% 2 0.58% ip2504fb6d.dynamic.kabel-deutschland.de
3 2608 16.17% 2220 16.45% 13931 5.38% 0 0.00% 0 0.00% 58 16.71% plesk12.zap-webspace.com
4 162 1.00% 62 0.46% 7434 2.87% 0 0.00% 0 0.00% 4 1.15% astra4299.startdedicated.de
5 149 0.92% 149 1.10% 2572 0.99% 0 0.00% 0 0.00% 2 0.58% 66.225.243.53
6 102 0.63% 102 0.76% 1894 0.73% 0 0.00% 0 0.00% 1 0.29% 66.225.208.76
7 98 0.61% 98 0.73% 1704 0.66% 0 0.00% 0 0.00% 2 0.58% 66.225.208.62
8 96 0.60% 96 0.71% 1668 0.64% 0 0.00% 0 0.00% 2 0.58% 66.225.243.52
9 77 0.48% 63 0.47% 1148 0.44% 0 0.00% 0 0.00% 19 5.48% crawl-66-249-70-69.googlebot.com
10 68 0.42% 0 0.00% 966 0.37% 0 0.00% 0 0.00% 0 0.00% 193.143.1.119
11 67 0.42% 67 0.50% 2782 1.07% 0 0.00% 0 0.00% 3 0.86% ec2-34-243-237-61.eu-west-1.compute.amazonaws.com
12 66 0.41% 38 0.28% 848 0.33% 0 0.00% 0 0.00% 1 0.29% crawling-gateway-136-243-220-211.dataforseo.com
13 62 0.38% 3 0.02% 5684 2.19% 0 0.00% 0 0.00% 1 0.29% 91.92.252.176
14 60 0.37% 39 0.29% 4085 1.58% 0 0.00% 0 0.00% 1 0.29% static.77.50.251.148.clients.your-server.de
15 53 0.33% 44 0.33% 859 0.33% 0 0.00% 0 0.00% 20 5.76% crawl-66-249-70-70.googlebot.com
16 51 0.32% 51 0.38% 950 0.37% 0 0.00% 0 0.00% 1 0.29% 216.246.104.72
17 51 0.32% 51 0.38% 951 0.37% 0 0.00% 0 0.00% 1 0.29% unknown.ord.scnet.net
18 47 0.29% 47 0.35% 675 0.26% 0 0.00% 0 0.00% 1 0.29% 66.225.243.61
19 47 0.29% 47 0.35% 675 0.26% 0 0.00% 0 0.00% 1 0.29% worker-pkt-da11-0e7e
20 47 0.29% 47 0.35% 675 0.26% 0 0.00% 0 0.00% 1 0.29% worker-pkt-da11-7c02
21 44 0.27% 35 0.26% 638 0.25% 0 0.00% 0 0.00% 22 6.34% crawl-66-249-70-71.googlebot.com
22 37 0.23% 37 0.27% 151 0.06% 0 0.00% 0 0.00% 1 0.29% 192.0.87.64
23 37 0.23% 37 0.27% 839 0.32% 0 0.00% 0 0.00% 2 0.58% ec2-108-128-85-26.eu-west-1.compute.amazonaws.com
24 32 0.20% 0 0.00% 25 0.01% 0 0.00% 0 0.00% 1 0.29% connected-by.global-layer.com
25 31 0.19% 23 0.17% 2469 0.95% 0 0.00% 0 0.00% 2 0.58% nat.dl.je
26 28 0.17% 28 0.21% 981 0.38% 0 0.00% 0 0.00% 1 0.29% edc86.daten-de.com
27 25 0.15% 25 0.19% 467 0.18% 0 0.00% 0 0.00% 1 0.29% dynamic-077-000-024-131.77.0.pool.telefonica.de
28 24 0.15% 24 0.18% 579 0.22% 0 0.00% 0 0.00% 1 0.29% dslb-088-069-082-052.088.069.pools.vodafone-ip.de
29 20 0.12% 11 0.08% 246 0.09% 0 0.00% 0 0.00% 1 0.29% ip2504fb5a.dynamic.kabel-deutschland.de
30 18 0.11% 3 0.02% 49 0.02% 0 0.00% 0 0.00% 1 0.29% ac09637315.scan.leakix.org

Top 10 of 310 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7765 48.14% 6949 51.48% 114467 44.20% 0 0.00% 0 0.00% 5 1.44% ip2504fb65.dynamic.kabel-deutschland.de
2 3523 21.84% 2727 20.20% 43031 16.61% 0 0.00% 0 0.00% 2 0.58% ip2504fb6d.dynamic.kabel-deutschland.de
3 2608 16.17% 2220 16.45% 13931 5.38% 0 0.00% 0 0.00% 58 16.71% plesk12.zap-webspace.com
4 162 1.00% 62 0.46% 7434 2.87% 0 0.00% 0 0.00% 4 1.15% astra4299.startdedicated.de
5 62 0.38% 3 0.02% 5684 2.19% 0 0.00% 0 0.00% 1 0.29% 91.92.252.176
6 60 0.37% 39 0.29% 4085 1.58% 0 0.00% 0 0.00% 1 0.29% static.77.50.251.148.clients.your-server.de
7 67 0.42% 67 0.50% 2782 1.07% 0 0.00% 0 0.00% 3 0.86% ec2-34-243-237-61.eu-west-1.compute.amazonaws.com
8 149 0.92% 149 1.10% 2572 0.99% 0 0.00% 0 0.00% 2 0.58% 66.225.243.53
9 31 0.19% 23 0.17% 2469 0.95% 0 0.00% 0 0.00% 2 0.58% nat.dl.je
10 1 0.01% 1 0.01% 2077 0.80% 0 0.00% 0 0.00% 0 0.00% 195.234.109.128

Top 13 of 158 Total Referrers
# Hits Referrer
1 4702 29.15% - (Direct Request)
2 13 0.08% https://meisterkai.de/
3 11 0.07% https://plesk12.zap-webspace.com:8443/
4 3 0.02% http://gruselkai.de
5 3 0.02% https://batmanapollo.ru/
6 3 0.02% https://t.co/
7 2 0.01% http://185.223.31.153:80/
8 2 0.01% https://wordpress.com/
9 2 0.01% https://www.meisterkai.de/
10 1 0.01% http://www.gruselkai.de
11 1 0.01% https://gruselkai.de:7081/
12 1 0.01% https://l.facebook.com/
13 1 0.01% https://www.google.com/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.29% user

Top 15 of 182 Total User Agents
# Hits User Agent
1 10756 66.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
2 2567 15.91% WordPress/6.5.3; https://gruselkai.de
3 516 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 349 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 339 2.10% Mozilla/5.0 (Linux; Android 11; moto g power (2022)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/53
6 169 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 122 0.76% Go-http-client/1.1
8 112 0.69% Jetpack by WordPress.com
9 104 0.64% Plesk screenshot bot https://support.plesk.com/hc/en-us/articles/10301006946066
10 73 0.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile
11 67 0.42% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 66 0.41% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
13 62 0.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 49 0.30% Photon/1.0
15 43 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2024

Top 10 of 10 Total Countries
# Hits Files kB F kB In kB Out Country
1 11659 72.28% 9906 73.38% 176394 68.11% 0 0.00% 0 0.00% Germany
2 3141 19.47% 2633 19.51% 30116 11.63% 0 0.00% 0 0.00% Commercial (com)
3 1053 6.53% 870 6.44% 30692 11.85% 0 0.00% 0 0.00% Unresolved/Unknown
4 129 0.80% 125 0.93% 10715 4.14% 0 0.00% 0 0.00% Network (net)
5 108 0.67% 18 0.13% 8290 3.20% 0 0.00% 0 0.00% Non-Profit (org)
6 31 0.19% 23 0.17% 2469 0.95% 0 0.00% 0 0.00% Jersey
7 4 0.02% 4 0.03% 21 0.01% 0 0.00% 0 0.00% United Kingdom
8 3 0.02% 3 0.02% 283 0.11% 0 0.00% 0 0.00% Russian Federation
9 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Australia
10 1 0.01% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23